Free to cite
Australian Visa Statistics 2026
Based on 150 official visa charge lines and 4 eligible-passport lists published by the Department of Home Affairs, verified on 21 August 2026. Every figure below is calculated from that data, not typed in by hand, and every charge is in Australian dollars.
Key statistics
Each statistic has its own link. Right-click the # beside one to copy a link straight to it.
- 150#
Australia publishes 150 separate visa charge lines covering 81 visa subclasses, of which 144 state a dollar amount (2026).
- AU$2,370#
The median Australian visa application charge is AU$2,370, across the 120 charge lines that cost something (2026). The mean is AU$3,327 — higher than the median because a small group of investor visas pulls it up.
- AU$18,335#
The most expensive Australian visa is the Business Innovation and Investment (Provisional) visa (subclass 188) - Significant Investor stream, at AU$18,335 for the main applicant (2026).
- AU$50#
The cheapest Australian visa that charges anything is AU$50, shared by 3 protection visas lodged in Australia: Protection visa (subclass 866), Temporary Protection visa (subclass 785), Safe Haven Enterprise visa (subclass 790) (2026).
- 367×#
Australian visa charges span a 367-fold range, from AU$50 to AU$18,335 (2026).
- 24#
24 of the 144 Australian visa charge lines that publish a dollar figure cost nothing, among them the Transit visa (subclass 771), the Special Category visa (subclass 444) and refugee category visas (Subclass 200, 201, 203 and 204) (2026).
- AU$0#
Both of Australia's online visitor visas — the Electronic Travel Authority (subclass 601) and the eVisitor (subclass 651) — carry a visa application charge of AU$0 (2026). The ETA app's service charge is billed separately and is not a visa application charge.
- AU$23,440#
A couple with two children under 18 pays AU$23,440 in application charges for the Partner (Provisional and Migrant) visa (subclass 309/100): AU$11,710 for the main applicant, AU$5,860 for the partner and AU$2,935 for each child (2026).
- 90 of 95#
Adding a child under 18 costs a quarter of the base charge on 90 of the 95 charge lines that publish both figures, and adding an adult costs half on 69 of 94 (2026).
- AU$80#
10 Australian visa charge lines add a paper-application surcharge, and it is AU$80 on every one of them (2026).
- AU$700#
20 charge lines carry a subsequent temporary application charge — the fee for applying for another temporary visa while already in Australia — and it is AU$700 on every one of them (2026).
- 27#
27 of Australia's 81 visa subclasses publish more than one price. The visitor visa (subclass 600) alone has 6 charge lines, from AU$250 to AU$1,845 (2026).
- 34#
34 passports and travel documents qualify for the Electronic Travel Authority (subclass 601), on the list the Department of Home Affairs last updated on 12 August 2025.
- 36#
36 passports qualify for the eVisitor (subclass 651), the visitor visa with no application charge, on the list last updated on 17 November 2025.
- 49#
49 passports qualify for one of Australia's two working-holiday visas: 19 for the Working Holiday visa (subclass 417) and 30 for the Work and Holiday visa (subclass 462) (2026).
- 10 of 19#
10 of the 19 Working Holiday (subclass 417) passports carry an upper age limit of 35 instead of 30: Canada, Cyprus, Denmark, Finland, France, Germany, Ireland, Italy, Korea, United Kingdom (2026).
What the numbers mean
The first thing the pricing table tells you is that there is no such thing as “the Australian visa fee.” The charge you pay depends on which visa you are applying for, which stream of it you fall into, whether you are inside or outside the country when you lodge, and how many people are on the application with you. Someone asking what a visa to Australia costs is really asking a question with dozens of correct answers, which is why the gap between the cheapest charge and the dearest one is so wide.
That spread is not random. At the bottom sit the visas Australia has decided should not be rationed by price: protection and refugee categories, bridging visas that keep people lawful while they wait, transit, and the arrangement that lets New Zealanders live and work here. At the top sit the business and investor visas, where the charge is a rounding error next to the investment the applicant has to make anyway. In between are the ordinary migration visas, and that is where most applicants land. The median tells you where the typical charge sits. The mean, dragged upward by the investor tier, tells you how lopsided the top end is.
The pattern that catches people out is the one that has nothing to do with the headline price. Additional applicant charges follow a rule of thumb across most of the table: a partner is charged a share of the main applicant’s fee, and each child a smaller share again. That sounds modest until you apply it to a family. A partner visa quoted at one number in every guide on the internet becomes a materially different number once a spouse and two children are added, and nothing on the department’s own page adds it up for you. Budgets break there, at the total rather than the headline.
Where you lodge matters too. The same tourist visa, applied for from inside Australia rather than from home, costs a multiple of the offshore charge, which turns a decision people often make for convenience into an expensive one. The paper-application surcharge works the same way: a flat penalty for not applying online, identical on every visa that carries it, and easy to trigger by accident if you are helping an older relative apply.
Access is the other half of the story, and it works nothing like price. Australia’s two online visitor visas carry no application charge at all, but only a limited group of passports can use them. Everyone else pays for the visitor visa the rest of the world uses. So the real cost of visiting Australia is set less by any fee schedule than by which passport you happen to hold, and the same is true of working holidays: two visas that look alike from the outside, with different eligible-country lists behind them, and an upper age limit that differs depending on which agreement your country signed. For a would-be backpacker, those extra years of eligibility are worth more than any fee difference on this page.
None of this is hidden. All of it is published by the Department of Home Affairs, spread across a pricing table that paginates, a set of visa pages that each carry their own eligibility list, and notes that qualify individual rows. What has not existed is the aggregate view: the whole schedule in one place, sorted and counted, so a journalist can check whether a claim about Australian visa costs holds up without opening a dozen tabs. That is what this page is for. It also explains why the figures are recalculated from the source on every build instead of sitting in prose, where they would go stale without anyone noticing.
One caveat worth stating plainly, because it changes how these numbers should be quoted. An application charge is not the whole cost of a visa. Health checks, police certificates, skills assessments, English tests, second instalments payable before some visas are granted, and any agent you choose to hire all sit outside the pricing table and outside this dataset. Where a row publishes no figure, we leave it out of the averages and say so rather than guessing. What you are quoting from this page is the charge to lodge an application. That is all it is, and it is worth saying before anyone repeats it as the cost of moving to Australia.
Changes at the source
When the Department of Home Affairs last changed each source behind this page. Charges are indexed annually, and eligible-passport lists change whenever an agreement does.
- 1 July 2026The Department of Home Affairs last reset its visa pricing table, the source of all 150 charge lines above.
- 12 August 2025The eligible-passport list for the Electronic Travel Authority (subclass 601) was last updated, and now runs to 34 entries.
- 17 November 2025The eligible-passport list for the eVisitor (subclass 651) was last updated, and now runs to 36 entries.
- 18 August 2026The eligible-passport list for the Working Holiday visa (subclass 417) was last updated, and now runs to 19 entries.
- 18 August 2026The eligible-passport list for the Work and Holiday visa (subclass 462) was last updated, and now runs to 30 entries.
Every published Australian visa charge
All 150 charge lines, dearest first. A dash means the department publishes no figure for that column — we leave those out of every average on this page rather than estimating them. Visa names link to our guide where we have one.
| Visa | Base charge | + Adult | + Child | Paper | Subsequent |
|---|---|---|---|---|---|
| Business Innovation and Investment (Provisional) visa (subclass 188) - Significant Investor streamSignificant Investor stream | AU$18,335 | AU$9,170 | AU$4,590 | — | — |
| Business Innovation and Investment (Provisional) visa (subclass 188) - Business Innovation streamBusiness Innovation stream | AU$12,505 | AU$6,250 | AU$3,125 | — | — |
| Business Innovation and Investment (Provisional) visa (subclass 188) - Investor streamInvestor stream | AU$12,505 | AU$6,250 | AU$3,125 | — | — |
| Partner (Provisional and Migrant) visa (subclass 309/100) | AU$11,710 | AU$5,860 | AU$2,935 | — | — |
| Partner visa (subclass 820/801) | AU$11,710 | AU$5,860 | AU$2,935 | — | — |
| Prospective Marriage visa (subclass 300) | AU$11,710 | AU$5,860 | AU$2,935 | — | — |
| Business Innovation and Investment (Provisional) visa (subclass 188) - Premium Investor streamPremium Investor stream | AU$9,455 | AU$4,725 | AU$2,365 | — | — |
| Business Innovation and Investment (Provisional) visa (subclass 188) - Entrepreneur streamEntrepreneur stream | AU$8,455 | AU$4,230 | AU$2,115 | — | — |
| Business Talent (subclass 132) - Significant Business History | AU$7,855 | AU$3,930 | AU$1,960 | — | — |
| Aged Dependent Relative visa (subclass 114) | AU$6,600 | AU$3,300 | AU$1,655 | — | — |
| Aged Dependent Relative visa (subclass 838) | AU$6,600 | AU$3,300 | AU$1,655 | — | — |
| Aged Parent (subclass 804) | AU$6,600 | AU$3,300 | AU$1,655 | — | — |
| Parent visa (subclass 103) | AU$6,600 | AU$3,300 | AU$1,655 | — | — |
| Remaining Relative visa (subclass 115) | AU$6,600 | AU$3,300 | AU$1,655 | — | — |
| Remaining Relative visa (subclass 835) | AU$6,600 | AU$3,300 | AU$1,655 | — | — |
| Contributory Aged Parent (Temporary) visa (subclass 884) | AU$6,300 | AU$3,145 | AU$1,580 | — | — |
| Contributory Aged Parent visa (subclass 864) - any other applicants see note | AU$6,300 | AU$3,145 | AU$1,580 | — | — |
| Contributory Aged Parent visa (subclass 864) - see note for eligibility | AU$6,300 | AU$3,145 | AU$1,580 | — | — |
| Contributory Parent visa (subclass 143) - Applicant meets conditions defined in Note 19d2 | AU$6,300 | AU$2,125 | AU$1,065 | — | — |
| National Innovation visa (subclass 858) | AU$6,235 | AU$3,120 | AU$1,560 | — | — |
| Employer Nomination Scheme visa (subclass 186) - Direct Entry stream | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Employer Nomination Scheme visa (subclass 186) - Labour agreement stream | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Employer Nomination Scheme visa (subclass 186) - Temporary Residence Transition stream | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Regional Sponsored Migration Scheme visa (subclass 187) - Temporary Residence Transition stream | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) - Employer Sponsored stream | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) - Labour Agreement stream | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) - Subsequent entrant | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Skilled Nominated visa (subclass 190) | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Skilled Regional (Provisional) visa (subclass 489) - Subsequent entry pathwayInvited pathway stream | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Skilled Work Regional (Provisional) visa (subclass 491) | AU$6,140 | AU$3,070 | AU$1,535 | — | — |
| Permanent Residence (Skilled Regional) visa (subclass 191) - Hong Kong stream | AU$6,135 | AU$3,065 | AU$1,535 | — | — |
| Skilled Independent visa (subclass 189) - Hong Kong stream | AU$6,135 | AU$3,070 | AU$1,535 | — | — |
| Skilled Independent visa (subclass 189) - Points tested stream | AU$6,135 | AU$3,070 | AU$1,540 | — | — |
| Former Resident visa (subclass 151) | AU$6,005 | AU$3,000 | AU$1,500 | — | — |
| Temporary Graduate visa (subclass 485) - Post-Higher Education Work stream | AU$5,750 | AU$2,875 | AU$1,450 | AU$80 | — |
| Temporary Graduate visa (subclass 485) - Post-Vocational Education Work stream | AU$5,750 | AU$2,875 | AU$1,450 | AU$80 | — |
| Business Innovation and Investment (Permanent) visa (subclass 888) - Business Innovation stream | AU$4,375 | AU$2,195 | AU$1,090 | — | — |
| Business Innovation and Investment (Permanent) visa (subclass 888) - Entrepreneur streamEntrepreneur stream | AU$4,375 | AU$2,195 | AU$1,090 | — | — |
| Business Innovation and Investment (Permanent) visa (subclass 888) - Investor streamInvestor stream | AU$4,375 | AU$2,195 | AU$1,090 | — | — |
| Business Innovation and Investment (Permanent) visa (subclass 888) - Premium Investor streamPremium Investor stream | AU$4,375 | AU$2,195 | AU$1,090 | — | — |
| Business Innovation and Investment (Permanent) visa (subclass 888) - Significant Investor streamSignificant Investor stream | AU$4,375 | AU$2,195 | AU$1,090 | — | — |
| Contributory Parent (Temporary) visa (subclass 173) | AU$4,245 | AU$2,125 | AU$1,065 | — | — |
| Adoption visa (subclass 102) | AU$4,040 | AU$2,020 | AU$1,015 | — | — |
| Child visa (subclass 101) | AU$4,040 | AU$2,020 | AU$1,015 | — | — |
| Child visa (subclass 802) | AU$4,040 | AU$2,020 | AU$1,015 | — | — |
| Contributory Parent visa (subclass 143) - Applicant meets conditions defined in Note 19c | AU$4,040 | AU$2,020 | AU$1,015 | — | — |
| Dependent Child visa (subclass 445) | AU$4,040 | AU$2,020 | AU$1,015 | — | — |
| Skills in Demand visa (subclass 482) - Core Skills stream | AU$4,015 | AU$4,015 | AU$1,005 | — | AU$700 |
| Skills in Demand visa (subclass 482) - Labour agreement stream | AU$4,015 | AU$4,015 | AU$1,005 | — | AU$700 |
| Skills in Demand visa (subclass 482) - Specialist Skills stream | AU$4,015 | AU$4,015 | AU$1,005 | — | AU$700 |
| State or Territory Sponsored Business Owner visa (subclass 892) | AU$2,890 | AU$1,445 | AU$720 | — | — |
| State or Territory Sponsored Investor visa (subclass 893) | AU$2,890 | AU$1,445 | AU$720 | — | — |
| Carer visa (subclass 116) | AU$2,720 | AU$1,365 | AU$680 | — | — |
| Carer visa (subclass 836) | AU$2,720 | AU$1,365 | AU$680 | — | — |
| Student Guardian visa (subclass 590) | AU$2,500 | — | AU$500 | — | AU$700 |
| Student visa (subclass 500) - All other studentsAll other students stream | AU$2,500 | AU$1,530 | AU$500 | — | AU$700 |
| Student visa (subclass 500) - Postgraduate research sector | AU$2,500 | — | — | — | AU$700 |
| Orphan Relative visa (subclass 117) | AU$2,475 | AU$1,235 | AU$625 | — | — |
| Orphan Relative visa (subclass 837) | AU$2,475 | AU$1,235 | AU$625 | — | — |
| Partner visa (subclass 820/801) - Ceased Prospective Marriage visa | AU$2,475 | AU$1,235 | AU$625 | — | — |
| Temporary Graduate visa (subclass 485) - Second Post-Higher Education Work stream | AU$2,265 | AU$1,140 | AU$575 | AU$80 | — |
| Student visa (subclass 500) - ELICOS sector | AU$2,050 | AU$1,255 | AU$410 | — | AU$700 |
| Student visa (subclass 500) – Non-Award sector | AU$2,050 | AU$1,255 | AU$410 | — | AU$700 |
| Partner visa (subclass 820/801) - Application by Prospective Marriage visa holder | AU$1,955 | AU$980 | AU$485 | — | — |
| Visitor visa (subclass 600) - Frequent traveller streamFrequent traveller stream | AU$1,845 | — | — | — | — |
| Sponsored Parent (temporary) visa (subclass 870) | AU$1,515 | — | — | — | — |
| Business Innovation and Investment (Provisional) visa (subclass 188) - Business Innovation Extension streamBusiness Innovation Extension stream | AU$1,505 | AU$760 | AU$380 | — | — |
| Business Innovation and Investment (Provisional) visa (subclass 188) - Significant Investor Extension streamSignificant Investor Extension stream | AU$1,505 | AU$760 | AU$380 | — | — |
| Resident Return visa (subclass 155/157) | AU$1,475 | — | — | AU$80 | — |
| New Zealand Citizen Family Relationship (Temporary) visa (subclass 461) | AU$1,330 | AU$675 | AU$325 | — | — |
| Work and Holiday visa (subclass 462) - SecondWork and Holiday (Second) stream | AU$1,000 | — | — | AU$80 | — |
| Work and Holiday visa (subclass 462) - ThirdWork and Holiday stream | AU$1,000 | — | — | AU$80 | — |
| Working Holiday visa (subclass 417) - Second | AU$1,000 | — | — | AU$80 | — |
| Working Holiday visa (subclass 417) - Third | AU$1,000 | — | — | AU$80 | — |
| Work and Holiday visa (subclass 462) - FirstWork and Holiday stream | AU$840 | — | — | — | — |
| Working Holiday visa (subclass 417) - First | AU$840 | — | — | AU$80 | — |
| Partner visa (subclass 820/801) - Transitional visa holder | AU$700 | AU$350 | AU$180 | — | — |
| Investor Retirement visa (subclass 405) | AU$635 | AU$320 | AU$155 | — | — |
| Permanent Residence (Skilled Regional) visa (subclass 191) Regional Provisional stream | AU$630 | AU$315 | AU$160 | — | — |
| Skilled Regional visa (subclass 887) | AU$630 | AU$315 | AU$160 | — | — |
| Visitor visa (subclass 600) Tourist stream - In AustraliaTourist in Australia stream | AU$630 | — | — | — | AU$700 |
| Retirement visa (subclass 410) | AU$625 | AU$315 | AU$155 | — | — |
| Bridging visa B (BVB) (subclass 020) | AU$575 | — | — | — | — |
| Global Special Humanitarian visa (subclass 202) | AU$570 | — | — | — | — |
| Contributory Aged Parent visa (subclass 864) - see note for eligibility | AU$555 | AU$280 | AU$135 | — | — |
| Contributory Parent visa (subclass 143) - Applicant meets conditions defined in Note 19b | AU$555 | AU$280 | AU$135 | — | — |
| Skilled Regional (Provisional) visa (subclass 489) - Extended stay pathway | AU$545 | AU$275 | AU$135 | — | — |
| Temporary Activity visa (subclass 408) - Australian Government Endorsed Events stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Domestic Work for Executives stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Entertainment Activities stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Other Social and Cultural Activity (Invited Participant) stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Religious Work stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Research Activities stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Special Program stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Sporting Activities stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Staff Exchange Arrangements stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Activity visa (subclass 408) - Superyacht Crew stream | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Temporary Work (Short Stay Specialist) visa (subclass 400) | AU$535 | AU$535 | AU$135 | — | — |
| Training visa (subclass 407) | AU$535 | AU$535 | AU$135 | — | AU$700 |
| Medical Treatment visa (subclass 602) - Inside Australia | AU$480 | AU$240 | AU$120 | — | — |
| Temporary Work (International Relations) visa (subclass 403) - Domestic Worker (Diplomatic or Consular) stream | AU$470 | — | — | — | — |
| Temporary Work (International Relations) visa (subclass 403) - Foreign Government stream | AU$470 | AU$470 | AU$120 | — | — |
| Temporary Work (International Relations) visa (subclass 403) - Government Agreement stream | AU$470 | AU$470 | AU$120 | — | — |
| Temporary work (International relations) visa (subclass 403) - Mobility Arrangement for Talented Early-professionals Scheme (MATES) | AU$470 | AU$470 | AU$120 | — | — |
| Skilled - Recognised Graduate visa (subclass 476) | AU$465 | AU$230 | AU$115 | AU$80 | — |
| Temporary Work (International Relations) visa (subclass 403) - Pacific Australia Labour Mobility stream | AU$365 | AU$355 | AU$85 | — | — |
| Pacific Engagement visa (subclass 192) - Pacific Engagement stream | AU$345 | AU$85 | AU$85 | — | — |
| Visitor visa (subclass 600) - Approved Destination Status streamApproved Destination Status stream | AU$250 | — | — | — | — |
| Visitor visa (subclass 600) - Business Visitor streamBusiness Visitor stream | AU$250 | — | — | — | — |
| Visitor visa (subclass 600) - Sponsored Family streamSponsored Family stream | AU$250 | — | — | — | — |
| Visitor visa (subclass 600) Tourist stream - outside AustraliaTourist outside Australia stream | AU$250 | — | — | — | — |
| Provisional Resident Return visa (subclass 159) | AU$245 | AU$125 | AU$60 | — | — |
| Australian Declaratory visa (zz 998) Adult - Outside Australia | AU$240 | — | — | — | — |
| Pacific Engagement visa (subclass 192) - Treaty stream (Tuvalu) | AU$205 | AU$50 | AU$50 | — | — |
| Australian Declaratory visa (zz 998) Adult - Inside Australia | AU$185 | — | — | — | — |
| Australian Declaratory visa (zz 998) Child - Outside Australia | AU$185 | — | — | — | — |
| Australian Declaratory visa (zz 998) Child - Inside Australia | AU$120 | — | — | — | — |
| Protection visa (subclass 866) lodged in Australia | AU$50 | — | — | — | — |
| Safe Haven Enterprise visa (subclass 790) lodged in Australia | AU$50 | — | — | — | — |
| Temporary Protection visa (subclass 785) lodged in Australia | AU$50 | — | — | — | — |
| Border (subclass 773) | AU$0 | — | — | — | — |
| Bridging visa A (BVA) (subclass 010) | AU$0 | — | — | — | — |
| Bridging visa C (BVC) (subclass 030) | AU$0 | — | — | — | — |
| Bridging visa E - BVE (subclass 050 and 051) | AU$0 | — | — | — | — |
| Bridging visa F - BVF - (subclass 060) | AU$0 | — | — | — | — |
| Child visa (subclass 802) - State Government supported | AU$0 | — | — | — | — |
| Contributory Aged Parent (Temporary) visa (subclass 884) - Newborn and other applicants | AU$0 | — | — | — | — |
| Contributory Aged Parent visa (subclass 864) - see note for eligibility | AU$0 | — | — | — | — |
| Contributory Parent (Temporary) visa (subclass 173) - see note for eligibility | AU$0 | — | — | — | — |
| Contributory Parent visa (subclass 143) - Applicant meets conditions defined in Note 19d | AU$0 | — | — | — | — |
| Diplomatic (Temporary) (subclass 995) | AU$0 | — | — | — | — |
| Electronic Travel Authority (subclass 601) | AU$0 | — | — | — | — |
| eVisitor (subclass 651) | AU$0 | — | — | — | — |
| Maritime Crew visa (subclass 988) | AU$0 | — | — | — | — |
| Medical Treatment visa (subclass 602) - Outside Australia | AU$0 | — | — | — | — |
| Refugee category visas (Subclass 200, 201, 203 and 204) | AU$0 | — | — | — | — |
| Resolution of Status (subclass 851) | AU$0 | — | — | — | — |
| Safe Haven Enterprise visa (subclass 790) - lodged in Australia by an applicant who is in immigration detention and not immigration cleared | AU$0 | — | — | — | — |
| Special Category visa (subclass 444) | AU$0 | — | — | — | — |
| Student visa (subclass 500) - Foreign Affairs or Defence sectorDefence or DFAT sponsored student stream | AU$0 | — | — | — | — |
| Student visa (subclass 500) - Secondary exchange (Schools sector)Secondary exchange (Schools sector) stream | AU$0 | — | — | — | — |
| Temporary Protection visa (subclass 785) - lodged in Australia by an applicant who is in immigration detention and not immigration cleared | AU$0 | — | — | — | — |
| Temporary Work (International Relations) visa (subclass 403) - Privileges and Immunities stream | AU$0 | — | — | — | — |
| Transit visa (subclass 771) | AU$0 | — | — | — | — |
| Bridging visa D - BVD (subclass 040)Bridging visa D - BVD stream | — | — | — | — | — |
| Business Owner visa (subclass 890) | — | — | — | — | — |
| Confirmatory (Residence) visa (subclass 808) | — | — | — | — | — |
| Confirmatory (Residence) visa (subclass 808) - Previous holder of subclass 773 visa | — | — | — | — | — |
| Distinguished Talent visa (subclass 124) | — | — | — | — | — |
| Investor visa (subclass 891) | — | — | — | — | — |
Eligible passports, by visa
The department publishes one list per visa, on the visa’s own page. Here they are side by side, exactly as published, with the date each list last changed.
Electronic Travel Authority (subclass 601)
34 passports · list last updated 12 August 2025
- Andorra
- Austria
- Belgium
- Brunei
- Canada
- Denmark
- Finland
- France
- Germany
- Greece
- Hong Kong (SAR of China)
- Iceland
- Ireland
- Italy
- Japan
- Liechtenstein
- Luxembourg
- Malaysia
- Malta
- Monaco
- Norway
- Portugal
- Republic of San Marino
- Singapore
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan (excluding official or diplomatic passports)
- The Netherlands
- United Kingdom—British Citizen
- United Kingdom—British National (Overseas)
- United States of America
- Vatican City
eVisitor (subclass 651)
36 passports · list last updated 17 November 2025
- Andorra
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Monaco
- The Netherlands
- Norway
- Poland
- Portugal
- Romania
- Republic of San Marino
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- United Kingdom - British Citizen
- Vatican City - passport must indicate that you are a national of the Vatican City (Holy See)
Working Holiday visa (subclass 417)
19 passports · list last updated 18 August 2026
- Belgium — to 30
- Canada — to 35
- Republic of Cyprus — to 35
- Denmark — to 35
- Estonia — to 30
- Finland — to 35
- France — to 35
- Germany — to 35
- Hong Kong Special Administrative Region of the People's Republic of China — to 30
- Republic of Ireland — to 35
- Italy — to 35
- Japan — to 30
- Republic of Korea — to 35
- Malta — to 30
- Netherlands — to 30
- Norway — to 30
- Sweden — to 30
- Taiwan (other than an official or diplomatic passport) — to 30
- The United Kingdom of Great Britain and Northern Ireland (including British National Overseas passport holders) — to 35
Work and Holiday visa (subclass 462)
30 passports · list last updated 18 August 2026
- Argentina
- Austria
- Brazil
- Chile
- China, People's Republic of
- Czech Republic
- Ecuador
- Greece
- Hungary
- India
- Indonesia
- Israel
- Luxembourg
- Malaysia
- Mongolia
- Papua New Guinea (PNG)
- Peru
- Poland
- Portugal
- San Marino
- Singapore
- Slovak Republic
- Slovenia
- Spain
- Switzerland
- Thailand
- Türkiye
- Uruguay
- United States of America
- Vietnam
How to cite this page
Copy this citation:
Australian Visa Online, “Australian Visa Statistics 2026,” https://www.australianvisaonline.com/statistics, accessed [date].
All statistics on this page are licensed CC BY 4.0 — free to republish with a link to this page as attribution. You do not need to ask us first.
Methodology
Charges come from the Department of Home Affairs visa pricing table, and eligible-passport lists from each visa’s own page on immi.homeaffairs.gov.au. We re-pull both, recompute every figure, and republish — the numbers on this page are generated from that data, never typed into the text, and a build fails if a rendered figure and the dataset disagree.
Where the department publishes no figure for a column, we exclude that row from the relevant average and state the real denominator in the sentence. We never estimate, interpolate or round a missing value. Application charges only: second instalments, health and character checks, skills assessments and agent fees are out of scope, and any figure that depends on individual circumstances stays where it belongs — on the department’s page.
More about how we work, and who we are, on our about page. Applying? Start with the visa finder or the points calculator. This site is independent and is not the Australian Government; always confirm charges on the department’s own page before you pay.