Australian Visa Comparison Table
Choosing the right Australian visa requires comparing costs, processing times, work rights, and long-term pathways across dozens of subclasses. This master comparison table puts every major Australian visa side by side so you can quickly identify which visa fits your situation. All fees and processing times are current as of March 2026 and reflect standard applications without complications.
Visitor Visas Comparison
| Feature | ETA (601) | eVisitor (651) | Visitor (600) | Transit (771) |
|---|---|---|---|---|
| Cost | $20 | Free | $190-$1,065 | Free |
| Processing | Minutes-24 hrs | 1-5 days | 1-4 weeks | Days |
| Max Stay | 3 months/visit | 3 months/visit | 3-12 months | 72 hours |
| Validity | 12 months | 12 months | As specified | Single use |
| Multiple Entry | Yes | Yes | Stream dependent | No |
| Work Rights | No | No | No | No |
| Study | Up to 3 months | Up to 3 months | Up to 3 months | No |
| PR Pathway | No | No | No | No |
| Apply From | Offshore (app) | Offshore (online) | Both | Offshore |
| Eligible | Select countries | European passport | All nationalities | Most |
Best for: The ETA or eVisitor is best for short trips if you're eligible. The subclass 600 frequent traveller stream ($1,065) suits regular visitors who travel to Australia multiple times per year.
Student and Graduate Visas Comparison
| Feature | Student (500) | Student Guardian (590) | Temp Graduate (485) | Recognised Grad (476) |
|---|---|---|---|---|
| Cost | $1,600 | $630 | $3,350 | $425 |
| Processing | 4-12 weeks | 4-8 weeks | 4-8 weeks | 4-6 weeks |
| Max Stay | Course + buffer | Student's visa length | 18 months-6 years | 18 months |
| Work Rights | 48 hrs/fortnight | 20 hrs/fortnight | Unrestricted | Unrestricted |
| PR Pathway | Indirect (via 485, then skilled) | No | Indirect (skills/experience) | Indirect |
| Health Insurance | OSHC required | OSHC required | Required | Required |
| English Required | Yes (varies by course) | Functional | Competent+ | Competent |
Best for: The subclass 500 is for studying; the 485 is the critical bridge between study and permanent migration. The Post-Study Work stream duration depends on your qualification: Bachelor's (2 years), Master's coursework (3 years), Master's research/PhD (4 years).
Skilled Migration Visas Comparison
| Feature | 189 Independent | 190 Nominated | 491 Regional | 191 Regional PR |
|---|---|---|---|---|
| Cost | $4,640 | $4,640 | $4,640 | $415 |
| Processing | 6-12 months | 6-12 months | 6-14 months | 3-6 months |
| Type | Permanent | Permanent | Provisional (5 yr) | Permanent |
| Work Rights | Unrestricted | Unrestricted | Unrestricted (regional) | Unrestricted |
| Location | Anywhere | 2 yrs in nominating state | Regional only | Anywhere (after grant) |
| Points Required | 65+ (competitive 85-95) | 65+ (competitive 75-90) | 65+ (competitive 70-85) | N/A |
| Bonus Points | 0 | 5 (state nomination) | 15 (nomination) | N/A |
| Sponsor/Nomination | None | State/territory | State/territory or family | N/A (from 491) |
| Skills Assessment | Required | Required | Required | Not required |
| Time to PR | Direct | Direct | 3+ years (via 191) | Direct |
Best for: The 189 offers maximum freedom. The 190 gives a 5-point boost with a 2-year state commitment. The 491→191 pathway suits those willing to live regionally for 3 years and who benefit from 15 bonus points.
Employer-Sponsored Visas Comparison
| Feature | SID/482 (Temp) | 186 ENS (PR) | 494 Regional (Prov) |
|---|---|---|---|
| Cost | $1,895-$3,035 | $4,640 | $4,640 |
| Processing | 1-4 months | 6-12 months | 3-8 months |
| Type | Temporary (4 yrs) | Permanent | Provisional (5 yrs) |
| Work Rights | Employer-specific | Unrestricted | Employer-specific (regional) |
| Location | Anywhere | Anywhere | Regional only |
| Skills Assessment | Depends on stream | Required (Direct Entry) | Required |
| English | Competent+ | Competent+ | Competent+ |
| PR Pathway | Via 186 TRT (2 years) | Direct PR | Via 191 (3 years) |
| Employer Must | Nominate + sponsor | Nominate | Nominate + sponsor |
| Salary Threshold | $73,150+ (Core) / $135,000+ (Specialist) | Market rate | Market rate |
Best for: If your employer will sponsor you, the 186 Direct Entry is the fastest to PR. If you need a temporary visa first, the 482→186 TRT pathway is well-established. Regional employers use the 494.
Working Holiday Visas Comparison
| Feature | Working Holiday (417) | Work and Holiday (462) |
|---|---|---|
| Cost | $640 | $640 |
| Processing | 1-4 weeks | 1-4 weeks |
| Max Stay | 12 months (extendable to 36) | 12 months (extendable to 36) |
| Work Rights | Unrestricted | Unrestricted |
| Study | Up to 4 months | Up to 4 months |
| Age Limit | 18-35 (18-45 for some) | 18-35 |
| Second Year | Yes (specified work) | Yes (specified work) |
| Third Year | Yes (specified work) | Yes (specified work) |
| PR Pathway | Indirect | Indirect |
| Government Endorsement | No | Yes (some countries) |
| Partner Countries | UK, Canada, Ireland, France, etc. | US, China, Indonesia, etc. |
Best for: Young people wanting to work and travel. The 417 and 462 cover different nationalities. Check which one applies to your country. Specified regional work can extend your stay to 2 or 3 years total.
Partner and Family Visas Comparison
| Feature | Partner Onshore (820/801) | Partner Offshore (309/100) | Prospective Marriage (300) | Parent Contrib (143) | Parent (103) |
|---|---|---|---|---|---|
| Cost | $9,095 | $9,095 | $4,240 | $49,440 | $6,990 |
| Processing (temp) | 15-28 months | 15-27 months | 12-18 months | N/A | N/A |
| Processing (perm) | 12+ months after temp | 12+ months after temp | N/A (then partner visa) | 5-7 years | 29+ years |
| Type | Temp → Permanent | Temp → Permanent | Temporary | Permanent | Permanent |
| Work Rights | Unrestricted | Unrestricted (on arrival) | Unrestricted | Unrestricted | Unrestricted |
| Must Be In | Australia | Outside Australia | Outside Australia | Either | Either |
| PR Pathway | Direct (two stage) | Direct (two stage) | Via partner visa | Direct | Direct |
| Skills Required | No | No | No | No | No |
| Points Test | No | No | No | No | No |
Best for: Partner visas suit those with an Australian partner regardless of skills or occupation. The onshore vs offshore choice depends on where you are when applying. Parent visas require significant financial investment (143) or extraordinary patience (103).
Complete Side-by-Side: Most Popular Visas
| Visa | Cost | Processing | Stay | Work | PR? |
|---|---|---|---|---|---|
| ETA (601) | $20 | Minutes | 3 months | No | No |
| eVisitor (651) | Free | 1-5 days | 3 months | No | No |
| Visitor (600) | $190 | 1-4 weeks | 3-12 months | No | No |
| Student (500) | $1,600 | 4-12 weeks | Course length | 48 hrs/fn | No |
| Working Holiday (417/462) | $640 | 1-4 weeks | 12 months | Unrestricted | No |
| Temp Graduate (485) | $3,350 | 4-8 weeks | 18m-6 years | Unrestricted | No |
| SID/TSS (482) | $1,895-$3,035 | 1-4 months | 4 years | Employer-specific | Via 186 |
| Skilled Independent (189) | $4,640 | 6-12 months | Permanent | Unrestricted | Yes |
| Skilled Nominated (190) | $4,640 | 6-12 months | Permanent | Unrestricted | Yes |
| Skilled Regional (491) | $4,640 | 6-14 months | 5 years | Regional | Via 191 |
| Employer Nomination (186) | $4,640 | 6-12 months | Permanent | Unrestricted | Yes |
| Partner (820/801) | $9,095 | 15-28 months | Permanent | Unrestricted | Yes |
| Parent Contrib (143) | $49,440 | 5-7 years | Permanent | Unrestricted | Yes |
Decision Flowchart
Are you visiting for tourism or business? → ETA (601) if eligible, eVisitor (651) if European, Visitor (600) otherwise
Are you coming to study? → Student (500). After graduation: Temporary Graduate (485) → Skilled visa
Are you young (18-35) and want to work and travel? → Working Holiday (417) or Work and Holiday (462)
Do you have a skilled occupation and enough points? → Subclass 189 (independent) or 190 (with state nomination)
Does an employer want to sponsor you? → Skills in Demand (482) → Employer Nomination (186)
Are you willing to live in regional Australia? → Subclass 491 → 191 or Subclass 494 → 191
Do you have an Australian partner? → Partner visa (820/801 onshore or 309/100 offshore)
Do you have children in Australia? → Parent visa (143 contributory or 103 non-contributory)
FAQ
Which visa should I apply for if I want to live in Australia permanently? That depends on your circumstances. The complete pathway guide walks through every option. For most skilled workers, start with the 189 or 190.
Can I switch from one visa to another while in Australia? In most cases, yes. Read our guide on applying for a different visa while in Australia for details on when you can and can't switch.
Are these fees per person? Yes, the fees shown are for the primary applicant. Additional applicants (family members) pay additional charges, which vary by visa subclass. See the complete fee guide.
Which visa has the shortest processing time? The ETA (subclass 601) is typically processed in minutes. Among substantive visas, the Skills in Demand visa (482) is relatively quick at 1-4 months. The processing times guide has full details.





